Kannur Squad UAE Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED8,015 | 173 | 8 | 7% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED5,627 | 125 | 6 | 7% |
Vox City Centre Sharjah | AED1,687 | 36 | 10 | 2% |
Vox City Centre Shindagha | AED1,573 | 35 | 4 | 4% |
Vox City Centre Mirdif | AED1,310 | 25 | 4 | 4% |
Vox Burjuman | AED1,178 | 24 | 6 | 2% |
Novo Ibn Battuta Mall | AED1,134 | 24 | 7 | 0% |
Star - Grand Safeer - Abu Dhabi | AED966 | 23 | 6 | 1% |
Novo WTC - Abu Dhabi | AED675 | 15 | 6 | 0% |
Vox City Centre Al Zahia | AED572 | 13 | 4 | 2% |
Theatre Chain | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED21,524 | 461 | 68 | 3% |
Novo Cinemas | AED2,569 | 56 | 30 | 0% |
Star Cinemas | AED1,512 | 36 | 59 | 0% |
Language | Gross (AED) | Tickets Sold | Show Count | Occupancy | Malayalam | AED25,605 | 553 | 157 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion